| SI No. | Name | Designation | Mobile No. | Qualification | Photograph |
|---|---|---|---|---|---|
| 1 | SUSHIL KUMAR JHA | CLERK | 9525346069 | B.A | ![]() |
| 2 | RINKU KUMARI | PEON | 7562904555 | 8TH | ![]() |
| 3 | SHRI RAM THAKUR | CLERK | 9470415264 | INTERMEDIATE | ![]() |
| 4 | JATA SANKER ROY | LAB ASSISTANT PSYCHOLOGY | 9972702539 | B.A. | ![]() |
| 5 | SATISH KUMAR JHA | CLERK | 9534360663 | B.A. | ![]() |
| 6 | CHANDRA BHUSHAN CHOUDHARY | PEON | 7545919330 | 7TH | ![]() |
| 7 | VINAY KUMAR THAKUR | PEON | 8539931709 | MATRIC | ![]() |
| 8 | ANIL KUMAR JHA | LAB BOY GEOGRAPHY | 9709845793 | MATRIC | ![]() |
| 9 | SANTOSH KUMAR THAKUR | LAB BOY GEOGRAPHY | 7250824939 | INTERMEDIATE | ![]() |
| 10 | ARTI KUMARI | LAB BEARER CHEMISTRY | 6200824304 | B.A.(HONS) HOME SCIENCE | ![]() |
| 11 | VIJAY KUMAR MISHRA | LAB BOY BOTANYY | 6206180499 | INTERMEDIATE | ![]() |
| 12 | AMUL KUMARI | LAB INCHARGE HOME SCIENCE | 6202455593 | INTERMEDIATE | ![]() |
| 13 | LEELA KUMARI PRASAD | LAB BEARER HOME SCIENCE | 7050009643 | INTERMEDIATE | ![]() |
| 14 | MILAN GEE JHA | LAB BOY ZOOLOGY | 8809138597 | MATRIC | ![]() |
| 15 | BHAGWAN JHAA | LAB BOY MUSIC | 9576602231 | MARTRIC | ![]() |
| 16 | PARSHURAM SINGH | LAB BOY MUSIC | 9973722339 | 8TH | ![]() |
| 17 | SUBHASH CHANDRA JHA | LAB BOY | 6206786223 | MATRIC | ![]() |
| 18 | YOGA KANT JHA | LAB BOY BOTANY | 9576953467 | INTERMEDIATE | ![]() |
| 19 | BECHAN PASWAN | PEON | 6355448159/td> | MATRIC | ![]() |
| 20 | GANESH PRASAD PASWAN | PEON | 7634842375/td> | MATRIC | ![]() |
| 21 | ASHOK PASWAN | PEON | 7634842375/td> | MATRIC | ![]() |
| 22 | HARI RAM | PEON | 8409350500 | 10TH | ![]() |
| 23 | BACCHA DEVI | PEON | 8294590121 | MATRIC | ![]() |
| 24 | SAROJ KUMAR ROY | NIGHT GUARD | 8210839285 | MATRIC | ![]() |
| 25 | CHANDRAKANT MISHRA | PEON | 9801597536 | NON MATRIC | ![]() |
| 26 | PRADEEP THAKUR | PEON | 6206723458 | MATRIC | ![]() |
| 27 | MANISHA KUMARI | PEON | 9279313132 | MATRIC | ![]() |
| 28 | BINDU CHOUDHARY | PEON | 9135764157 | MATRIC | ![]() |
| 29 | ANJU THAKUR | PEON | 9934910917 | MATRIC | ![]() |
| 30 | BABY DEVI | PEON | 9763098292 | 8TH | ![]() |
| 31 | RAMA NAND KUMAR | PEON | 9631780452 | NON MATRIC | ![]() |
| 32 | HARI MOHAN MISHRA | PEON | 9523905510 | 7TH | ![]() |
| 33 | VINOD CHANDRA CHOUDHARY | PEON | 7756890192 | MATRIC | ![]() |
| 34 | MAHESH PASWAN | PEON | 9773634295 | 8TH | ![]() |
| 35 | SUNITA DEVI | PEON | 7549490276 | 8TH | ![]() |
| 36 | HARISCHANDRA JHA | PEON | 6299062901 | 8TH | ![]() |
| 37 | NAND KUMAR JHA | MALI | 7541068171 | MATRIC | ![]() |
| 38 | MANOJ KUMAR THAKUR | CARPENTAR | 9631968396 | INTERMEDIATE | ![]() |
| 39 | AMAR NATH JHA | PEON | 7632026743 | INTERMEDIATE | ![]() |
| 40 | BISHNU DEO BHAGAT | PEON | 9693678240 | MATRIC | ![]() |
| 41 | ABHIRAM PATHAK | PEON | 7545997360 | MATRIC | ![]() |
| 42 | DINESH JHA | PEON | 7549777678 | 9 TH | ![]() |
| 43 | ANIL KUMAR JHA | PEON | 7739927084 | 8TH | ![]() |
| 44 | RAJ KUMAR THAKUR | PEON | 9821750462 | MATRIC | ![]() |
| 45 | BEDANAND JHA | PEON | 7759826942 | MADHYAMA | ![]() |
| 46 | GANESHI RAM | NIGHT GUARD | 8521722578 | 9 TH | ![]() |
| 47 | RAM BHUSHAN THAKUR | PEON | 7633874986 | 7TH | ![]() |
| 48 | PARMANAND MISHRA | PEON | 9955153314 | MATRIC | ![]() |
| 49 | VIJAY KUMAR JHA | ACCOUNTANT | 9955226080 | B.A. | ![]() |
| 50 | PREM KUMAR JHA | STOREKEEPER | 6204792505 | B.A.(HONS) | ![]() |
| 51 | CHOUDHARY NIRMAL ROY | CLERK | 9801141650 | B.A. | ![]() |
| 52 | DEVANAND THAKUR | ASSISTANT LIBRARIAN | 9709846612 | B.A. | ![]() |
| 53 | RAM UDGAR YADAV | LAB ASSISTANT GEOGRAPHY | 7895610171 | INTERMEDIATE | ![]() |
| 54 | GHANSHYAM JHA | CLERK | 9801879139 | M.A. | ![]() |
| 55 | RAM SEVAK THAKUR | LAB ASSISTANT PHYSICS | 9631967935 | B.SC | ![]() |
| 56 | RAJEEV KUMAR THAKUR | LAB ASSISTANT PHYSICS | 9708980662 | I.SC, M.A | ![]() |
| 57 | ARUN KUMAR THAKUR | STOREKEEPER | 9304170350 | INTERMEDIATE | ![]() |
| 58 | SHYAMA NAND CHOUDHARY | ASSISTANT LIBRARIAN | 7654462610 | B.COM (HONS) | ![]() |
| 59 | RAJESH KUMAR CHOUDHARY | LAB INCHARGE ZOOLOGY | 9709978833 | INTERMEDIATE | ![]() |
| 60 | RUMMANA KHATOON | LAB INCHARGE CHEMISTRY | 7631903486 | B.SC | ![]() |
| 61 | ARUN KUMAR JHA | LAB ASSISTANT GEOGRAPHY | 9934437249 | INTERMEDIATE | ![]() |
| 62 | RADHA NAND THAKUR | LIBRARIAN | 9262520768 | B.COM | ![]() |
| 63 | ASHOK KUMAR JHA | LAB ASSISTANT PSYCHOLOGY | 7258879145 | B.A. | ![]() |
| 64 | RAMBABU JHA | LAB INCHARGE MUSIC | 9431691321 | PRABHAKAR MUSIC | ![]() |
| 65 | SANJAY KUMAR THAKUR | TABLA BADAK | 9279313132 | PRABHAKAR MUSIC | ![]() |
| 66 | HARE RAM CHOUDHARY | STOREKEEPER | 8809438740 | MATRIC | ![]() |
| 67 | RAMA NAND MISHRA | LAB ASSISTANT ANTHROPOLOGY | 9931661982 | INTERMEDIATE | ![]() |
| 68 | SAROJA NAND THAKUR | LAB ASSISTANT ANTHROPOLOGY | 8298393971 | M.A. | ![]() |
| 69 | SATYA NARAYAN YADAV | LAB ASSISTANT BOTANY | 8809789355 | B.A.(HONS) | ![]() |
| 70 | DILEEP KUMAR JHA | LAB ASSISTANT PSYCHOLOGY | 8678821276 | B.A.(HONS) | ![]() |
| 71 | SHIV KUMAR THAKUR | LAB ASSISTANT GEOGRAPHY | 6205289072 | B.A. | ![]() |
| 72 | SHIV KUMAR CHOUDHARY | ASSISTANT LIBRARIAN | 9576531365 | INTERMEDIATE | ![]() |
| 73 | BHARAT KUMAR JHA | CLERK | 9931849296 | B.A. | ![]() |
| 74 | SUBODH SAHANI | CLERK | 9534388945 | B.A. | ![]() |
| 75 | GANGA NATH JHA | CLERK | 9431402716 | B.A. | ![]() |
| 76 | NARESH CHANDA JHA | CLERK | 9507923579 | B.A. | ![]() |
| 77 | TRIPURARI THAKUR | CLERK | 9234926515 | B.A. | ![]() |
| 78 | GANESH JHA | CLERK | 8986423671 | B.A. | ![]() |
| 79 | KASHIKANT JHA | HEAD CLERK | 9931040360 | B.A.(HONS) | ![]() |
| 80 | PRABHASH CHANDRA JHA | HEAD CLERK | 9006123567 | B.A.(HONS) | ![]() |
| 81 | INDRA KANT JHA | CLERK | 9006123567 | B.A.(HONS) | ![]() |
| 82 | ANIL KUMAR JHA | CLERK | 8877959589 | B.A.(HONS) | ![]() |
| 83 | SUDHIR KUMAR MISHRA | COMPUTER INSTRUCTOR | 9939528969 | B.Sc(MATH), MA(HINDI) | ![]() |



















































































